-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Inverter |
Main modes | Heating-Cooling |
Power (BTU) | 24000 |
Coverage area(m2) | 61-80 |
Cooling capacity (kW) | 6.9 |
Heating capacity, kW | 7.1 |
Min. pace. in heating mode | (-25*C) |
Indoor unit dimensions HxWxD (cm) | NULL |
Outdoor unit dimensions HxWxD (cm) | NULL |
Indoor/Outdoor noise (dB) | 58-69 |
Freon type | R32 |
Manufacturer country | NULL |
Brand | Germany |
Color | NULL |
Energy class | A+++ |
Indoor unit weight (kg) | 14 |
Outdoor unit weight (kg) | 47 |
Energy consumption (Cooling/Heating) (kW) | 1.9-1.8 |
Connecting pipe (Gas-Liquid) (inch) | 1-2-1-4 |
Voltage (V) | 220-240 |
Vega © 2025
Updated as of 14-May-25 15:30:01