-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Inverter |
Main modes | Heating-Cooling |
Energy class | A |
Power (BTU) | 24000 |
The average area(m2) | 60 |
Cooling capacity (kW) | 7 |
Heating capacity, kW | 7.18 |
Voltage (V) | 220-240 |
Indoor unit dimensions HxWxD (cm) | 31x100x22 |
Outdoor unit dimensions HxWxD (cm) | 61x86x30 |
Indoor/Outdoor noise (dB) | 47-55 |
Brand | Germany |
Manufacturer country | China |
Min. pace. in heating mode | (-15*C) |
Energy consumption (Cooling/Heating) (kW) | 2.1-1.9 |
Connecting pipe (Gas-Liquid) (inch) | 1-2-1-4 |
Outdoor unit weight (kg) | 31 |
Indoor unit weight (kg) | 12 |
Freon type | R32 |
Color | White |
Vega © 2025
Updated as of 09-May-25 18:00:01