-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Inverter |
Main modes | Heating-Cooling |
Power (BTU) | 9000 |
Coverage area(m2) | 21-30 |
Cooling capacity (kW) | 2.6 |
Heating capacity, kW | 2.63 |
Min. pace. in heating mode | (-20*C) |
Indoor unit dimensions HxWxD (cm) | 27X79X19 |
Outdoor unit dimensions HxWxD (cm) | 45X71X24 |
Indoor/Outdoor noise (dB) | 51-60 |
Freon type | R32 |
Manufacturer country | China |
Brand | Germany |
Color | White |
Energy class | A++ |
Indoor unit weight (kg) | 8 |
Outdoor unit weight (kg) | 22 |
Energy consumption (Cooling/Heating) (kW) | 0.82-0.76 |
Connecting pipe (Gas-Liquid) (inch) | 3-8-1-4 |
Voltage (V) | 220-240 |
Vega © 2025
Updated as of 14-May-25 12:00:01