-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Inverter |
Main modes | Heating-Cooling |
Power (BTU) | 9000 |
Coverage area(m2) | 21-30 |
Cooling capacity (kW) | 2.7 |
Heating capacity, kW | 3 |
Energy consumption (Cooling/Heating) (kW) | 0.8-0.75 |
Min. pace. in heating mode | (-25*C) |
Indoor unit dimensions HxWxD (cm) | 29.5x89x21.5 |
Outdoor unit dimensions HxWxD (cm) | 55.5x73.2x33 |
Indoor/Outdoor noise (dB) | 38-50 |
Color | White |
Manufacturer country | China |
Brand | China |
Connecting pipe (Gas-Liquid) (inch) | NULL |
Indoor unit weight (kg) | 11 |
Freon type | R32 |
Outdoor unit weight (kg) | 24.5 |
Vega © 2025
Updated as of 01-Jul-25 18:00:02