-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Standart |
Main modes | Heating-Cooling |
Power (BTU) | 9000 |
Coverage area(m2) | 21-30 |
Cooling capacity (kW) | 2.6 |
Heating capacity, kW | 2.7 |
Energy consumption (Cooling) (kW) | 0.79-0.73 |
Min. pace. in heating mode | (-15*C) |
Indoor unit dimensions HxWxD (cm) | 26x70.4x18.5 |
Outdoor unit dimensions HxWxD (cm) | 42.8x72x31 |
Indoor/Outdoor noise (dB) | 37-49 |
Freon type | R410a |
Manufacturer country | China |
Brand | China |
Connecting pipe (Gas-Liquid) (inch) | 3-8-1-4 |
Color | White |
Indoor unit weight (kg) | 7.5 |
Outdoor unit weight (kg) | 24.5 |
Vega © 2025
Updated as of 13-Jun-25 18:00:02