-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Inverter |
Main modes | Heating-Cooling |
Power (BTU) | 9000 |
Coverage area(m2) | 21-30 |
Cooling capacity (kW) | 2.5 |
Heating capacity, kW | 2.8 |
Energy consumption (Cooling/Heating) (kW) | 0.7-0.7 |
Min. pace. in heating mode | (-15*C) |
Indoor unit dimensions HxWxD (cm) | 26x70.4x18.5 |
Outdoor unit dimensions HxWxD (cm) | 55x73x33 |
Indoor/Outdoor noise (dB) | 21-36 |
Color | White |
Manufacturer country | China |
Brand | China |
Connecting pipe (Gas-Liquid) (inch) | 3-8-1-4 |
Indoor unit weight (kg) | 7.5 |
Freon type | R32 |
Outdoor unit weight (kg) | 25 |
Vega © 2025
Updated as of 01-Jul-25 18:00:02