-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Inverter |
Main modes | Heating-Cooling |
Power (BTU) | 18000 |
Coverage area(m2) | 41-60 |
Cooling capacity (kW) | 5 |
Energy class | A |
Heating capacity, kW | 5.4 |
Indoor unit dimensions HxWxD (cm) | 35x100x21 |
Outdoor unit dimensions HxWxD (cm) | 54.5x87x31 |
Indoor/Outdoor noise (dB) | 60-65 |
Freon type | R32 |
Color | White |
Min. pace. in heating mode | (-15*C) |
Energy consumption (Cooling/Heating) (kW) | 1.9-2 |
Connecting pipe (Gas-Liquid) (inch) | 1-2-1-4 |
Manufacturer country | China |
Brand | Korea |
Voltage (V) | 220-240 |
Indoor unit weight (kg) | 12 |
Outdoor unit weight (kg) | 34 |
Vega © 2025
Updated as of 14-May-25 15:30:01