-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Class | Inverter |
Main modes | Heating-Cooling |
Power (BTU) | 24000 |
Coverage area(m2) | 61-80 |
Cooling capacity (kW) | 6.6 |
Energy class | B |
Heating capacity, kW | 7 |
Indoor unit dimensions HxWxD (cm) | 35x100x21 |
Outdoor unit dimensions HxWxD (cm) | 64x100x36 |
Indoor/Outdoor noise (dB) | 65-70 |
Freon type | R32 |
Color | White |
Min. pace. in heating mode | (-15*C) |
Energy consumption (Cooling/Heating) (kW) | 2.5-2.7 |
Connecting pipe (Gas-Liquid) (inch) | 5-8-1-4 |
Manufacturer country | China |
Brand | Korea |
Voltage (V) | 220-240 |
Indoor unit weight (kg) | 12.7 |
Outdoor unit weight (kg) | 46 |
Vega © 2025
Updated as of 14-May-25 18:00:01