-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
All Specifications | |
Class | Smartphone |
Warranty Term | 12 month |
Operating System | iOS 18 |
Display Type | Super Retina XDR OLED, HDR10 |
Touch Screen Type | Capactive multi touch |
Diagonal | 6.1 |
Display Resolution | 1170x2532 |
Aspect Ratio | 19.5:9 |
Pixels Per Inch (PPI) | 457 |
Scratch Resistant Glass | Ceramic Shield Glass |
Main (Rear) Camera (Mpx) | 48 |
Front Camera (Mpx) | 12 |
Diafragma of the Main Cameras | f1.6 26mm (wide) 1-2.55 0.7um PDAF OIS |
Front Camera Diafragma | f1.9 23mm (wide) 1-3.6 1.0um PDAF |
Max.Video Resolution | 4K 60fps, 1080p 120fps, HDR |
GSM standard | GSM-HSPA-LTE-5G |
GPS | GPS, GLONASS, GALILEO, QZSS, BDS NavIC |
Wi-Fi | 802.11 a-b-g-n-ac-6 dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
Infrared Port | No |
SoC Manufacturer | Apple |
Chipset | Apple A18 Bionic (3nm) |
Number of Cores | 6 Core |
Frequency (GHz) | 2x3.78 + 4x2.0 |
GPU | Apple GPU 6 Core |
Internal Memory | 128 |
RAM | 8 |
Memory Card Slot Type | No |
Battery capacity(mAh) | 4005 Li-Ion |
Charging | Fast charging 20W |
Wireless charging | MagSafe 7.5W |
USB Port | Type-C 2.0 |
3.5mm jack | No |
SIM Card Slot | nano SIM+eSIM |
Fingerprint | No |
Dimensions (HxWxD) mm | 146.7x71.5x7.8 |
Weight (kg) | 167 |
Color | Black |
Main parameters | |
Display size (inch) | 6.1 |
Display Type | Super Retina XDR OLED, HDR10 |
Display Resolution | 1170x2532 |
OS | iOS 18 |
CPU | Apple A18 (3nm) |
Frequency (GHz) | 2x3.78 + 4x2.0 |
GPU | Apple GPU 6 Core |
RAM (GB) | 8 |
Memory Internal/SD (GB) | 128 |
Network | 5G |
Wi-Fi/Bluetooth | +-+ |
Camera (MP) | 12-48 |
SIM | nano SIM+eSIM |
Battery(mAh) | 4005 Li-Ion |
Weight (kg) | 167 |
Vega © 2025
Updated as of 04-May-25 15:30:01