-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Additional information | |
Manufacturer country | NULL |
Brand | NULL |
Main parameters | |
Doors | 2 |
Freezer layout | Lower |
Freeze system | No frost |
Total volume (l) | 290 |
Fridge capacity (l) | 194 |
Freezer capacity (l) | 96 |
Power consumption class | A+ |
Display | No |
Control type | Mechanical |
Fast freeze function | NULL |
Material of shelves | Glass |
Eggs store | Yes |
Water dispenser | No |
Bottle place | No |
Ice maker | No |
Lighting | Yes |
Fresh zone | Yes |
Compressor type | NULL |
Climat class | SN,N,ST,T |
Freon type | NULL |
Rehanging of doors | NULL |
Power consumption (kWh/annum) | 249 |
Noise (dB) | 43 |
Color | White |
Dimensions (HxWxD) cm | 185x59.5x60 |
Maximum degree of cooling (C) | (-18*C) |
Category | Standart |
Vega © 2025
Updated as of 09-May-25 18:00:01