-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
1 YAER
WARRANTY
All Specifications | |
Class | Smartphone |
Manufacturer country | |
Warranty Term | 12 month |
Operating System | Android 14 |
Display Type | Dynamic AMOLED 2X |
Touch Screen Type | Multi-Touch |
Diagonal | 6.7 |
Display Resolution | 1344x2992 |
Aspect Ratio | 20:9 |
Pixels Per Inch (PPI) | 489 |
Scratch Resistant Glass | Gorilla Glass VICTUS 2 |
Main (Rear) Camera (Mpx) | 50+48+48 |
Front Camera (Mpx) | 10.5 |
Diafragma of the Main Cameras | F-1.7,F-2.8,F-2.0 |
Front Camera Diafragma | F-2.2 20mm (wide) |
Max.Video Resolution | 4K 60fps |
GSM standard | 5G |
GPS | GPS, GLONASS, BDS, GALILEO,QZSS |
Wi-Fi | 802.11 a-b-g-n-ac-6e-7, Tri-band, Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Infrared Port | No |
SoC Manufacturer | |
Chipset | Google Tensor G3 |
Number of Cores | 1+4+4 |
Frequency (GHz) | 1x3.0 Cortex-X3 ,4x2.45 Cortex-715,4x2.15 Cortex-510 |
GPU | Immortalis-G715S MC10 |
Internal Memory | 128GB UFS 3.1 |
RAM | 12GB (LPDDR5) |
Memory Card Slot Type | No |
Battery capacity(mAh) | 5050 |
Charging | Fast charging 30W PD3.0 |
Wireless charging | FAST Qi-PMA wireless charging 23W,Reverse 4.5W |
USB Port | Type-C 3.2 |
3.5mm jack | No |
SIM Card Slot | Nano & eSIM |
Fingerprint | Yes (under display,optical) |
Dimensions (HxWxD) mm | 162.6x76.5x8.8 |
Dust,Water Resistant | IP68 dust-water resistant (up to 4m for 30 mins) |
Weight (kg) | 213 |
Color | Obsidian Black |
Main parameters | |
Display size (inch) | 6.7 |
Display Type | LTPO OLED |
Display Resolution | 1344x2992 |
OS | Android 14 |
CPU | Google Tensor G3 |
Frequency (GHz) | 3.0 |
GPU | Immortalis-G715S MC10 |
RAM (GB) | 12 |
Memory Internal/SD (GB) | 128 |
Network | 5G |
Wi-Fi/Bluetooth | +-+ |
Camera (MP) | 10.5-50+48+48 |
SIM | Nano & eSIM |
Battery(mAh) | 5050 |
Weight (kg) | 213 |
Vega © 2025
Updated as of 06-May-25 15:30:01