-
Video appliances
- Soundbar
- HI-FI systems
- Bluetooth speakers
- Music synthesizers
Audio appliances
-
Photo appliances
-
Phones
-
Batteries and chargers
-
Solo appliances
-
Built-in appliances
-
Air conditioning
-
Water supply
Main parameters | |
Brand | NULL |
Class | Inverter |
Main modes | Heating-Cooling |
Manufacturer country | NULL |
Power (BTU) | 9000 |
Color | White |
Coverage area(m2) | 21-30 |
Cooling capacity (kW) | 2.6 |
Heating capacity, kW | 2.7 |
Min. pace. in heating mode | NULL |
Indoor unit dimensions HxWxD (cm) | 25.5x70x19 |
Outdoor unit dimensions HxWxD (cm) | 27.6x71.2x45.9 |
Indoor/Outdoor noise (dB) | 26 |
Freon type | R32 |
Voltage (V) | NULL |
Indoor unit weight (kg) | 6.5 |
Outdoor unit weight (kg) | 19.5 |
Energy consumption (Cooling/Heating) (kW) | 0.4 |
Connecting pipe (Gas-Liquid) (inch) | NULL |
Energy class | NULL |
Vega © 2025
Updated as of 30-May-25 10:00:01